Choose the right plan for your family
Transparent pricing for every household, from couples to large families.
| Feature |
Free
$0.00
/mo
|
Pro
$9.99
/mo
|
VIP
$14.99
/mo
|
|---|---|---|---|
| Capacity & Limits | |||
| Households | 1 | 1 | 3 |
| Max Members per HH | 2 | 5 | 5 |
| Monthly Transactions | 50 | 500 | 1,000 |
| Total Memberships | 2 | 5 | 5 |
| Core Features | |||
| Collaborative Budgeting | |||
| Income vs Expenses Analysis | — | ||
| Member Contributions Tracking | — | ||
| Category Spending Heatmaps | — | ||
| Settlement Balances | — | ||
| Priority Support | — | ||
| Advanced Insights & Analytics | |||
| Rolling Analysis (Last 6 Months) | — | ||
| Future Spending Projections | — | ||
| Savings Rate Trends | — | ||
| Subscription & Recurring Bill Auditor | — | — | |
| Spending Anomaly Detection | — | — | |
| Advanced CSV/Excel Export | — | — | |
| Start for Free | Get Started | Get Started | |
Have more questions?
Check out our frequently asked questions or contact our support team.