Customers
Customer accounts: Allows viewing of quotes, contracts, invoices and payments. Customers can also sign contracts digitally and make payments on invoices.
Name | Action |
---|---|
Abelardo Farrell | Enter Demo |
Abigale Jacobi | Enter Demo |
Adela Spinka | Enter Demo |
Aidan Marks | Enter Demo |
Aiden Zieme | Enter Demo |
Alaina Swift | Enter Demo |
Alfreda Hill | Enter Demo |
Alfreda Schaden | Enter Demo |
Alisha Kuhn | Enter Demo |
Aliza Goyette | Enter Demo |
Employees
Employee accounts: Allows viewing of schedules, pay stubs, tasks, customer invoices and payments. Employees can also create quotes, invoices and contracts for customers.
Name | Action |
---|---|
Abbey Buckridge | Enter Demo |
Adah Braun | Enter Demo |
Alva Hoeger | Enter Demo |
Amalia Sipes | Enter Demo |
Amely Reynolds | Enter Demo |
Bernhard Hayes | Enter Demo |
Blair Terry | Enter Demo |
Cielo Pacocha | Enter Demo |
Cletus Harvey | Enter Demo |
Daisy Metz | Enter Demo |
Managers
Manager accounts: Allows viewing of schedules, tasks for their assigned employees. Managers can also perform regular employee functions.
Name | Action |
---|---|
Amalia Sipes | Enter Demo |
Nicola Reilly | Enter Demo |
Paxton Steuber | Enter Demo |
Terrell O'Reilly | Enter Demo |
Human Resources
Human Resources accounts: Allows access to employee information such as salary, schedule preferences, roles and contact information.
Name | Action |
---|---|
Abbey Buckridge | Enter Demo |
Alva Hoeger | Enter Demo |
Cielo Pacocha | Enter Demo |
Accountants
Accountant accounts: Allows access to bookeeping, expense recording, payroll, shareholders and financial statements.
Name | Action |
---|---|
Bernhard Hayes | Enter Demo |
Blair Terry | Enter Demo |
Dedric Shanahan | Enter Demo |
Shareholders
Accountant accounts: Allows access to bookeeping, expense recording, payroll, shareholders and financial statements.
Name | Action |
---|---|
Chairman Name | Enter Demo |
Elaina Vandervort | Enter Demo |
Freda Hilpert | Enter Demo |
Board of Directors
Accountant accounts: Allows access to bookeeping, expense recording, payroll, shareholders and financial statements.
Name | Action |
---|---|
Chairman Name | Enter Demo |
Secretary Name | Enter Demo |