Customers
Customer accounts: Allows viewing of quotes, contracts, invoices and payments. Customers can also sign contracts digitally and make payments on invoices.
| Name | Action |
|---|---|
| Abbie Hand | Enter Demo |
| Adeline Doyle | Enter Demo |
| Akeem Lowe | Enter Demo |
| Alaina DuBuque | Enter Demo |
| Alfredo Mann | Enter Demo |
| Althea Glover | Enter Demo |
| Amara Rutherford | Enter Demo |
| Angela Fritsch | Enter Demo |
| Ansel Hickle | Enter Demo |
| Ansel Moore | Enter Demo |
Employees
Employee accounts: Allows viewing of schedules, pay stubs, tasks, customer invoices and payments. Employees can also create quotes, invoices and contracts for customers.
| Name | Action |
|---|---|
| Abdullah Lueilwitz | Enter Demo |
| Adriana Murray | Enter Demo |
| Albert Cole | Enter Demo |
| Alexandria Lowe | Enter Demo |
| Annabel Strosin | Enter Demo |
| Antwan Ritchie | Enter Demo |
| Brisa Konopelski | Enter Demo |
| Camden Legros | Enter Demo |
| Carlie Kub | Enter Demo |
| Carolyn Metz | Enter Demo |
Managers
Manager accounts: Allows viewing of schedules, tasks for their assigned employees. Managers can also perform regular employee functions.
| Name | Action |
|---|---|
| Cecilia Padberg | Enter Demo |
| Emery Fahey | Enter Demo |
| Jalen McLaughlin | Enter Demo |
| Shyann Gibson | Enter Demo |
Human Resources
Human Resources accounts: Allows access to employee information such as salary, schedule preferences, roles and contact information.
| Name | Action |
|---|---|
| Camden Legros | Enter Demo |
| Carlie Kub | Enter Demo |
| Carolyn Metz | Enter Demo |
Accountants
Accountant accounts: Allows access to bookeeping, expense recording, payroll, shareholders and financial statements.
| Name | Action |
|---|---|
| Annabel Strosin | Enter Demo |
| Antwan Ritchie | Enter Demo |
| Christ Bahringer | Enter Demo |
Shareholders
Accountant accounts: Allows access to bookeeping, expense recording, payroll, shareholders and financial statements.
| Name | Action |
|---|---|
| Chairman Name | Enter Demo |
| Eldon Dickinson | Enter Demo |
| Florian Larson | Enter Demo |
Board of Directors
Accountant accounts: Allows access to bookeeping, expense recording, payroll, shareholders and financial statements.
| Name | Action |
|---|---|
| Chairman Name | Enter Demo |
| Secretary Name | Enter Demo |